| Place of Origin: | CHENGDU CHINA | 
|---|---|
| Brand Name: | HLLP | 
| Model Number: | TJ4000 | 
| Minimum Order Quantity: | 100 sets | 
| Price: | US$ 0.4-5 per set | 
| Packaging Details: | Carton pallets,wooden cases, or as required by customer | 
| Delivery Time: | 10-20 days | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 10000 sets per month | 
| Material: | Aluminum Alloy | Product Length: | 300-1800mm | 
|---|---|---|---|
| Sandard: | GB,or According To Customer Requirement | Customized Products: | Yes | 
| Highlight: | ACSR preformed splice Strand,Compression ACSR splice Strand,8.00mm preformed splice Strand | ||
Jumper conductor splice for ACSR
Jumper conductor splice for ACSR is made of aluminum-allovy wire,and is desighed to use for connection of conductor terminal.During installation,care should be taken to ensure a successful installation .This product is intended for use by trained crafts people only.
| Model | Suitable Conductor Dia(mm) | GB1179-1983 Suitable Conductor | Color Code | Clamp Length(mm) | |
| MIN | MAX | LGJ/LGJF Steel Reinforced Aluminium Conductor | |||
| TJ 4110 | 4.40 | 4.90 | 10/2 | Red | 535 | 
| TJ 4111 | 5.30 | 5.70 | 16/3 | Yellow | 585 | 
| TJ 4112 | 6.60 | 7.10 | 25/4 | Blue | 695 | 
| TJ 4113 | 8.00 | 8.60 | 35/6 | Green | 510 | 
| TJ 4114 | 9.40 | 9.80 | 50/8 | Black | 635 | 
| TJ 4115 | 11.30 | 11.75 | 50/30,70/10 | Red | 645 | 
| TJ 4116 | 13.30 | 13.80 | 70/40,95/15 | Yellow | 785 | 
| TJ 4117 | 13.81 | 14.00 | 95/20 | Blue | 795 | 
| TJ 4118 | 14.41 | 15.10 | 120/7,120/20 | Green | 930 | 
| TJ 4119 | 15.60 | 16.20 | 95/55,120/25,150/8 | Black | 990 | 
| TJ 4120 | 16.50 | 17.00 | 150/20 | Red | 1020 | 
| TJ 4121 | 17.01 | 17.60 | 150/25,150/35 | Yellow | 1060 | 
| TJ 4122 | 17.80 | 18.20 | 120/70,185/10 | Blue | 1100 | 
| TJ 4123 | 18.60 | 19.20 | 185/25,185/30,210/10 | Green | 1126 | 
| TJ 4124 | 19.50 | 20.10 | 185/45,210/25 | Black | 1183 | 
| TJ 4125 | 20.20 | 20.96 | 210/35,210/50 | Red | 1195 | 
| TJ 4126 | 21.50 | 21.64 | 240/30 | Yellow | 1223 | 
| TJ 4127 | 21.65 | 22.50 | 240/40,240/55 | Blue | 1411 | 
| TJ 4128 | 22.90 | 23.50 | 300/15,300/20 | Green | 1471 | 
| TJ 4129 | 23.60 | 24.30 | 300/25,300/40,300/50 | Black | 1510 | 
| TJ 4130 | 24.90 | 25.40 | 300/70 | Red | 1497 | 
| TJ 4131 | 26.50 | 27.10 | 400/20,400/25,400/35 | Green | 1631 | 
| TJ 4132 | 27.50 | 27.90 | 400/50 | Blue | 1615 | 
| TJ 4133 | 27.91 | 28.20 | 400/65 | Green | 1747 | 
| TJ 4134 | 29.00 | 29.50 | 400/95 | Black | 1793 | 
| TJ 4135 | 29.80 | 30.20 | 500/35,500/45 | Red | 1805 | 
| TJ 4136 | 30.80 | 31.20 | 500/65 | Yellow | 1818 | 
Products can be customized according to customer requiremts.