Place of Origin: | CHENGDU CHINA |
---|---|
Brand Name: | HLLP |
Model Number: | AND 0000 |
Minimum Order Quantity: | 100 sets |
Price: | US$ 0.4-5 per set |
Packaging Details: | Carton pallets,wooden cases, or as required by customer |
Delivery Time: | 10-20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000 sets per month |
Material: | Galvanized Steel , Aluminum Clad Steel | Product Length: | 300-1800mm |
---|---|---|---|
Grip Strenth: | Not Less Than 95% RTS Of ADSS | Helical Direction: | Right Hand Is Standard |
Sandard: | GB,or According To Customer Requirement | Customized Products: | Yes |
Highlight: | ADSS Preformed Dead End,ANJ 0950 ADSS Dead End,GB standard Preformed Dead End |
Limited tension dead end for ADSS
Limited tension dead end for ADSS is made of aluminum-clad steel wire or galvanized steel wire,It is designed as single layer dead end structure to terminate All Dielectric Self-Supporting aerial fiber optic cable (ADSS),and is intended for relatively low tension application usually associated with short span constraction,100m-200m span. The product grips the ADSS cable to prevent damaging the fragile plastic jacket or internal optical fibers, and the grip strenth is not less than 95%RTS of the ADSS cable.During installation,care should be taken to ensure a successful installation .This product is intended for use by trained crafts people only.
Model | Available Dia. | Length of Rod (mm) | Weight | General Assembly | |
of Cable (mm) | (kg) | U-Style Link | Thimble Clevis | ||
ANJ 0950 | 9.0-9.5 | 800 | 0.38 | U-7 | XH 020 |
ANJ 1050 | 9.6-10.5 | 850 | 0.49 | U-7 | XH 020 |
ANJ 1160 | 10.6-11.6 | 900 | 0.52 | U-7 | XH 020 |
ANJ 1280 | 11.7-12.8 | 960 | 0.65 | U-7 | XH 020 |
ANJ 1410 | 12.9-14.1 | 1080 | 0.82 | U-7 | XH 020 |
ANJ 1560 | 14.2-15.6 | 1160 | 1.22 | U-7 | XH 020 |
Holding strength is not less than 10kN.
Products can be cutomized according to customer requirements.